LHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS

Bonjour à tous, bienvenue dans cette édition de la simulation de l'année 2011-12 de la NHL! Ceci s'adresse à toute personne qui croit pouvoir mener son équipe à la Coupe Stanley!!! Bonne chance! ALLEZ SOUMETTRE VOTRE CANDIDATURE DANS CHOIX D'ÉQUIPE!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -45%
WHIRLPOOL OWFC3C26X – Lave-vaisselle pose libre ...
Voir le deal
339 €

 

 CLASSEMENT JANVIER 2014

Aller en bas 
2 participants
AuteurMessage
Luke424
Admin
Luke424


Messages : 2904
Date d'inscription : 19/12/2008

CLASSEMENT JANVIER 2014 Empty
MessageSujet: CLASSEMENT JANVIER 2014   CLASSEMENT JANVIER 2014 Icon_minitimeMar 28 Aoû - 9:04

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 53 28 19 1 5 62 ,585 173 143 20,39 85,71 3-5-0-2 16-8-1-3 12-11-0-2
*Philadelphia Flyers 52 26 18 4 4 60 ,577 161 143 14,46 78,77 5-5-0-0 14-6-2-1 12-12-2-3
*New York Islanders 51 23 22 0 6 52 ,510 161 165 22,44 81,00 4-6-0-0 15-10-0-3 8-12-0-3
Pittsburgh Penguins 51 18 27 0 6 42 ,412 149 167 21,79 83,02 5-5-0-0 11-12-0-4 7-15-0-2
New Jersey Devils 52 16 30 1 5 38 ,365 127 165 16,90 79,00 1-7-0-2 10-12-1-3 6-18-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 50 32 15 0 3 67 ,670 176 120 19,27 84,78 4-5-0-1 18-4-0-3 14-11-0-0
*Montreal Canadiens 53 28 17 4 4 64 ,604 190 155 21,71 86,57 5-3-0-2 17-8-2-1 11-9-2-3
*Buffalo Sabres 52 22 23 1 6 51 ,490 142 146 12,33 80,50 7-2-0-1 13-9-0-4 9-14-1-2
Toronto Maple Leafs 53 19 29 2 3 43 ,406 141 176 19,14 80,17 2-8-0-0 11-13-1-2 8-16-1-1
Ottawa Senators 51 17 26 2 6 42 ,412 150 181 16,46 75,82 4-4-0-2 10-11-2-2 7-15-0-4



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg JEts 52 37 8 0 7 81 ,779 139 82 17,92 89,09 6-2-0-2 22-1-0-2 15-7-0-5
*Florida Panthers 54 26 23 1 4 57 ,528 166 172 17,14 86,00 4-5-0-1 15-7-1-2 11-16-0-2
Washington Capitals 52 21 27 2 2 46 ,442 158 162 15,53 80,84 2-8-0-0 12-13-1-0 9-14-1-2
Carolina Hurricanes 52 20 27 1 4 45 ,433 130 159 20,00 84,42 4-5-0-1 13-8-0-2 7-19-1-2
Tampa Bay Lightning 50 13 31 3 3 32 ,320 100 156 16,08 78,60 6-4-0-0 9-12-3-2 4-19-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 54 35 14 1 4 75 ,694 152 106 21,92 83,66 5-3-0-2 20-6-0-2 15-8-1-2
*Chicago Blackhawks 51 34 13 2 2 72 ,706 160 104 17,27 77,84 7-3-0-0 18-3-1-2 16-10-1-0
*Nashville Predators 55 30 21 1 3 64 ,582 160 152 20,81 85,44 5-4-0-1 17-9-0-1 13-12-1-2
Detroit Red Wings 51 24 21 1 5 54 ,529 162 153 19,74 79,78 4-6-0-0 15-10-1-2 9-11-0-3
Columbus Blue Jackets 51 20 24 3 4 47 ,461 166 168 19,75 80,68 2-6-0-2 12-12-2-2 8-12-1-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 52 33 17 1 1 68 ,654 170 119 23,02 80,72 4-5-0-1 20-6-1-0 13-11-0-1
*Edmonton Oilers 51 28 16 2 5 63 ,618 177 154 25,00 84,62 5-3-1-1 17-6-2-3 11-10-0-2
*Vancouver Canucks 53 26 21 3 3 58 ,547 175 164 19,88 75,34 4-5-0-1 15-10-0-2 11-11-3-1
Minnesota Wild 55 17 33 4 1 39 ,355 143 200 12,67 82,84 4-4-2-0 11-13-4-0 6-20-0-1
Calgary Flames 51 16 31 1 3 36 ,353 133 186 17,27 80,79 5-4-0-1 11-12-1-1 5-19-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 51 30 14 2 5 67 ,657 169 127 18,31 87,50 9-0-1-0 16-4-2-1 14-10-0-4
*San Jose Sharks 54 25 25 0 4 54 ,500 136 151 17,37 81,28 4-5-0-1 16-7-0-2 9-18-0-2
Anaheim Mighty Ducks 51 18 22 3 8 47 ,461 160 180 22,44 73,97 3-3-1-3 11-7-2-7 7-15-1-1
Dallas Stars 51 18 27 0 6 42 ,412 115 153 13,28 82,43 7-3-0-0 12-9-0-2 6-18-0-4
Phoenix Coyotes 51 17 28 2 4 40 ,392 131 163 18,54 80,65 5-5-0-0 10-11-1-2 7-17-1-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 52 37 8 0 7 81 ,779 139 82 17,92 89,09 6-2-0-2 22-1-0-2 15-7-0-5
*St. Louis Blues 54 35 14 1 4 75 ,694 152 106 21,92 83,66 5-3-0-2 20-6-0-2 15-8-1-2
*Chicago Blackhawks 51 34 13 2 2 72 ,706 160 104 17,27 77,84 7-3-0-0 18-3-1-2 16-10-1-0
*Colorado Avalanche 52 33 17 1 1 68 ,654 170 119 23,02 80,72 4-5-0-1 20-6-1-0 13-11-0-1
*Boston Bruins 50 32 15 0 3 67 ,670 176 120 19,27 84,78 4-5-0-1 18-4-0-3 14-11-0-0
*Los Angeles Kings 51 30 14 2 5 67 ,657 169 127 18,31 87,50 9-0-1-0 16-4-2-1 14-10-0-4
*Nashville Predators 55 30 21 1 3 64 ,582 160 152 20,81 85,44 5-4-0-1 17-9-0-1 13-12-1-2
*Montreal Canadiens 53 28 17 4 4 64 ,604 190 155 21,71 86,57 5-3-0-2 17-8-2-1 11-9-2-3
*Edmonton Oilers 51 28 16 2 5 63 ,618 177 154 25,00 84,62 5-3-1-1 17-6-2-3 11-10-0-2
*New York Rangers 53 28 19 1 5 62 ,585 173 143 20,39 85,71 3-5-0-2 16-8-1-3 12-11-0-2
*Philadelphia Flyers 52 26 18 4 4 60 ,577 161 143 14,46 78,77 5-5-0-0 14-6-2-1 12-12-2-3
*Vancouver Canucks 53 26 21 3 3 58 ,547 175 164 19,88 75,34 4-5-0-1 15-10-0-2 11-11-3-1
*Florida Panthers 54 26 23 1 4 57 ,528 166 172 17,14 86,00 4-5-0-1 15-7-1-2 11-16-0-2
*San Jose Sharks 54 25 25 0 4 54 ,500 136 151 17,37 81,28 4-5-0-1 16-7-0-2 9-18-0-2
Detroit Red Wings 51 24 21 1 5 54 ,529 162 153 19,74 79,78 4-6-0-0 15-10-1-2 9-11-0-3
*New York Islanders 51 23 22 0 6 52 ,510 161 165 22,44 81,00 4-6-0-0 15-10-0-3 8-12-0-3
*Buffalo Sabres 52 22 23 1 6 51 ,490 142 146 12,33 80,50 7-2-0-1 13-9-0-4 9-14-1-2
Columbus Blue Jackets 51 20 24 3 4 47 ,461 166 168 19,75 80,68 2-6-0-2 12-12-2-2 8-12-1-2
Anaheim Mighty Ducks 51 18 22 3 8 47 ,461 160 180 22,44 73,97 3-3-1-3 11-7-2-7 7-15-1-1
Washington Capitals 52 21 27 2 2 46 ,442 158 162 15,53 80,84 2-8-0-0 12-13-1-0 9-14-1-2
Carolina Hurricanes 52 20 27 1 4 45 ,433 130 159 20,00 84,42 4-5-0-1 13-8-0-2 7-19-1-2
Toronto Maple Leafs 53 19 29 2 3 43 ,406 141 176 19,14 80,17 2-8-0-0 11-13-1-2 8-16-1-1
Pittsburgh Penguins 51 18 27 0 6 42 ,412 149 167 21,79 83,02 5-5-0-0 11-12-0-4 7-15-0-2
Dallas Stars 51 18 27 0 6 42 ,412 115 153 13,28 82,43 7-3-0-0 12-9-0-2 6-18-0-4
Ottawa Senators 51 17 26 2 6 42 ,412 150 181 16,46 75,82 4-4-0-2 10-11-2-2 7-15-0-4
Phoenix Coyotes 51 17 28 2 4 40 ,392 131 163 18,54 80,65 5-5-0-0 10-11-1-2 7-17-1-2
Minnesota Wild 55 17 33 4 1 39 ,355 143 200 12,67 82,84 4-4-2-0 11-13-4-0 6-20-0-1
New Jersey Devils 52 16 30 1 5 38 ,365 127 165 16,90 79,00 1-7-0-2 10-12-1-3 6-18-0-2
Calgary Flames 51 16 31 1 3 36 ,353 133 186 17,27 80,79 5-4-0-1 11-12-1-1 5-19-0-2
Tampa Bay Lightning 50 13 31 3 3 32 ,320 100 156 16,08 78,60 6-4-0-0 9-12-3-2 4-19-0-1

EST

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 52 37 8 0 7 81 ,779 139 82 17,92 89,09 6-2-0-2 22-1-0-2 15-7-0-5
*Boston Bruins 50 32 15 0 3 67 ,670 176 120 19,27 84,78 4-5-0-1 18-4-0-3 14-11-0-0
*New York Rangers 53 28 19 1 5 62 ,585 173 143 20,39 85,71 3-5-0-2 16-8-1-3 12-11-0-2
*Montreal Canadiens 53 28 17 4 4 64 ,604 190 155 21,71 86,57 5-3-0-2 17-8-2-1 11-9-2-3
*Philadelphia Flyers 52 26 18 4 4 60 ,577 161 143 14,46 78,77 5-5-0-0 14-6-2-1 12-12-2-3
*Florida Panthers 54 26 23 1 4 57 ,528 166 172 17,14 86,00 4-5-0-1 15-7-1-2 11-16-0-2
*New York Islanders 51 23 22 0 6 52 ,510 161 165 22,44 81,00 4-6-0-0 15-10-0-3 8-12-0-3
*Buffalo Sabres 52 22 23 1 6 51 ,490 142 146 12,33 80,50 7-2-0-1 13-9-0-4 9-14-1-2
Washington Capitals 52 21 27 2 2 46 ,442 158 162 15,53 80,84 2-8-0-0 12-13-1-0 9-14-1-2
Carolina Hurricanes 52 20 27 1 4 45 ,433 130 159 20,00 84,42 4-5-0-1 13-8-0-2 7-19-1-2
Toronto Maple Leafs 53 19 29 2 3 43 ,406 141 176 19,14 80,17 2-8-0-0 11-13-1-2 8-16-1-1
Pittsburgh Penguins 51 18 27 0 6 42 ,412 149 167 21,79 83,02 5-5-0-0 11-12-0-4 7-15-0-2
Ottawa Senators 51 17 26 2 6 42 ,412 150 181 16,46 75,82 4-4-0-2 10-11-2-2 7-15-0-4
New Jersey Devils 52 16 30 1 5 38 ,365 127 165 16,90 79,00 1-7-0-2 10-12-1-3 6-18-0-2
Tampa Bay Lightning 50 13 31 3 3 32 ,320 100 156 16,08 78,60 6-4-0-0 9-12-3-2 4-19-0-1

OUEST

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 54 35 14 1 4 75 ,694 152 106 21,92 83,66 5-3-0-2 20-6-0-2 15-8-1-2
*Colorado Avalanche 52 33 17 1 1 68 ,654 170 119 23,02 80,72 4-5-0-1 20-6-1-0 13-11-0-1
*Los Angeles Kings 51 30 14 2 5 67 ,657 169 127 18,31 87,50 9-0-1-0 16-4-2-1 14-10-0-4
*Chicago Blackhawks 51 34 13 2 2 72 ,706 160 104 17,27 77,84 7-3-0-0 18-3-1-2 16-10-1-0
*Nashville Predators 55 30 21 1 3 64 ,582 160 152 20,81 85,44 5-4-0-1 17-9-0-1 13-12-1-2
*Edmonton Oilers 51 28 16 2 5 63 ,618 177 154 25,00 84,62 5-3-1-1 17-6-2-3 11-10-0-2
*Vancouver Canucks 53 26 21 3 3 58 ,547 175 164 19,88 75,34 4-5-0-1 15-10-0-2 11-11-3-1
*San Jose Sharks 54 25 25 0 4 54 ,500 136 151 17,37 81,28 4-5-0-1 16-7-0-2 9-18-0-2
Detroit Red Wings 51 24 21 1 5 54 ,529 162 153 19,74 79,78 4-6-0-0 15-10-1-2 9-11-0-3
Columbus Blue Jackets 51 20 24 3 4 47 ,461 166 168 19,75 80,68 2-6-0-2 12-12-2-2 8-12-1-2
Anaheim Mighty Ducks 51 18 22 3 8 47 ,461 160 180 22,44 73,97 3-3-1-3 11-7-2-7 7-15-1-1
Dallas Stars 51 18 27 0 6 42 ,412 115 153 13,28 82,43 7-3-0-0 12-9-0-2 6-18-0-4
Phoenix Coyotes 51 17 28 2 4 40 ,392 131 163 18,54 80,65 5-5-0-0 10-11-1-2 7-17-1-2
Minnesota Wild 55 17 33 4 1 39 ,355 143 200 12,67 82,84 4-4-2-0 11-13-4-0 6-20-0-1
Calgary Flames 51 16 31 1 3 36 ,353 133 186 17,27 80,79 5-4-0-1 11-12-1-1 5-19-0-2
Revenir en haut Aller en bas
DXG
Admin
DXG


Messages : 1608
Date d'inscription : 07/04/2009
Age : 31

CLASSEMENT JANVIER 2014 Empty
MessageSujet: Re: CLASSEMENT JANVIER 2014   CLASSEMENT JANVIER 2014 Icon_minitimeMar 28 Aoû - 18:49

Nice!
Revenir en haut Aller en bas
 
CLASSEMENT JANVIER 2014
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» CLASSEMENT MI JANVIER 2014
» Classement JANVIER 2013 (au 21 janvier)
» CLASSEMENT JANVIER 2013
» CLASSEMENT JANVIER 2012
» CLASSEMENT FEVRIER 2014

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHS :: Simulation :: Classement-
Sauter vers: